📙 CIFAR-10 Classifiers: Part 7 - Speed up PyTorch hyperparameter search using Ray Tune


CIFAR10 Classifier: PyTorch + Ray Tune Edition

Objective

Explore Ray Tune and in the process attempt to to find a better set of hyperparameters that can beat the best test acurracy:

  • Resnet 50 as backbone
  • Minimal augmentation
  • Tracking on Tensorboard

Most of the content is similar to the TensorFlow version of Ray Tune.


Date: 24-Oct-2020 | Author: Katnoria

1. Setup Imports

import os
from datetime import datetime
from time import time
import matplotlib.pyplot as plt
import numpy as np
from tqdm.notebook import tqdm

import torch
import torch.nn as nn
import torch.nn.functional as F
import torch.optim as optim
import torchvision
from torchvision import datasets, models, transforms, utils
from torch.utils.data import DataLoader, random_split

# Ray
import ray
from ray import tune
# from ray.tune.integration.torch import 
from ray.tune.schedulers import ASHAScheduler
torch.manual_seed(42)
np.random.seed(42)
def version_info(cls):
    print(f"{cls.__name__}: {cls.__version__}")
print("Version Used in this Notebook:")
version_info(torch)
version_info(np)
import matplotlib as mpl
version_info(mpl)
import tqdm as tq
version_info(tq)
version_info(ray)
Version Used in this Notebook:
torch: 1.6.0
numpy: 1.18.5
matplotlib: 3.3.2
tqdm: 4.48.2
ray: 1.0.0
device = torch.device('cuda:0' if torch.cuda.is_available() else 'cpu')
device
device(type='cuda', index=0)

2. Dataset

In this section, we setup the train and test dataloaders. The Trainable class will make use of the data loaders defined here.

# Hyper params
BATCH_SIZE=128
NUM_WORKERS=12
# We are not using any augmentations here
# Uncomment Random*
def load_data(batch_size=32, num_workers=1):
    # Setup transforms
    transform = transforms.Compose([
#         transforms.RandomHorizontalFlip(),
#         transforms.RandomRotation(0.2),
        transforms.ToTensor(),
        transforms.Normalize(tuple([0.5]*3), tuple([0.5]*3))
    ])
    # Load the dataset
    train_ds = datasets.CIFAR10(
        root="./data", train=True, 
        download=True, transform=transform
    )
    # Create train and validation splits
    train, val = random_split(train_ds, [45000, 5000])
    # Create data loaders
    train_loader = DataLoader(train, batch_size=batch_size, shuffle=True, num_workers=num_workers)
    val_loader = DataLoader(val, batch_size=batch_size, shuffle=False, num_workers=num_workers)
    test_ds = datasets.CIFAR10(
        root="./data", train=False, 
        download=True, transform=transform
    )

    test_loader = DataLoader(test_ds, batch_size=batch_size, shuffle=False, num_workers=num_workers)
    return train_loader, test_loader
train_loader, test_loader = load_data(batch_size=BATCH_SIZE, num_workers=NUM_WORKERS)
Files already downloaded and verified
Files already downloaded and verified

2.1 Review Data

We plot some images from the training set.

# Display images
images, labels = iter(train_loader).next()

# see: https://pytorch.org/tutorials/beginner/blitz/cifar10_tutorial.html
def imshow(img):
    img = img / 2 + 0.5     # unnormalize
    npimg = img.numpy()
    plt.figure(figsize=(10, 10))
    plt.imshow(np.transpose(npimg, (1, 2, 0)))
    plt.axis('off')
    plt.show()
    
imshow(utils.make_grid(images))

png

3. RAY Tune

In the previous few notebooks, we manually tried different hyperparameters to get the best results. We will now explore Ray Tune and how it can help us speeding up the search for best hyperparameters.

We are going to define the following:

  • Objective to maximise - which is test accuracy in our case
  • Hyperparam search space
  • Search algorithm to find best hyperparams

Source: https://docs.ray.io/en/latest/tune/key-concepts.html

4. Use Pretrained Models

Instead of training the full model, it is generally a good practice to use a pretrained network as a base model and add your layers on top. This allows us to reduce the training times and leverage on what base model has learned.

After you’re done with this notebook, you will be able to use Ray Tune to design the network from scratch.

4.1. Define Model

We will use imagenet pre-trained ResNet50 model. You can swap out the base model with others such as ResNet 18 or ResNet 110. Just make sure the input features of the final layer matches with the out features of your base model.

class SimpleNet(nn.Module):
    """Simple Neural Network"""
    def __init__(self, base_model, base_fc_out, num_units, drop_rate, activation):
        """
        Parameters:
            base_model: Backbone/Pretrained Neural Network
            base_fc_out: Output unit of the base model
            num_units: Number of Input units of the hidden layer
            drop_rate: Dropout rate
            activation: Activation of hidden unit
        """
        super(SimpleNet, self).__init__()
        self.base_model = base_model
        # FC will be set as requires_grad=True by default
        self.base_model.fc = nn.Linear(base_fc_out, num_units)
        self.drop1 = nn.Dropout(p=drop_rate)
        self.fc1 = nn.Linear(num_units, 10)
        self.model = nn.Sequential(
            self.base_model,
            activation,
            self.fc1
        )
        
    def forward(self, x):
        x = self.model(x)
        return x

4.2 Trainable

As with TensorFlow Ray-Tune notebook, we will make use of Trainable API. You can also use the Functional API to create the trainables.

We use the following functions from tune.Trainable:

  • setup: invoked once when training begins
  • step: called interatively
  • cleanup: called when training ends
class PyTorchCIFAR10Trainable(tune.Trainable):
    """CIFAR10 Trainable"""    

    def setup(self, config):
        """Set the network for training
        
        Parameters
        ----------
        config: Ray config object that contains the hyperparams        
        """
        self.device = torch.device('cuda:0' if torch.cuda.is_available() else 'cpu')
        print(self.device)
        # load data
        self.train_loader, self.test_loader = load_data(BATCH_SIZE, NUM_WORKERS)
        # create model        
        base_model = models.resnet50(pretrained=True)
        for param in base_model.parameters():
            param.requires_grad = False        
        # NN config
        num_units = config.get("hidden_units", 128)                    
        drop_rate = config.get("drop_rate", 0.0)        
        activation = config.get("activation", nn.ReLU(True))        
        self.model = SimpleNet(base_model, 2048, num_units, drop_rate, activation)
        self.model.to(self.device)
        # optimizer & loss
        self.criterion = nn.CrossEntropyLoss()
        self.optimizer = optim.SGD(
            self.model.parameters(), 
            lr=config.get("learning_rate", 1e-4), 
            momentum=config.get("momentum", 0.9)
        )
        
        
    def _train_step(self):
        """Single training loop
        """
        # set to the model train mode
        self.model.train()
        epoch_loss = 0
        running_corrects = 0
        for images, labels  in self.train_loader:
            images = images.to(self.device)
            labels = labels.to(self.device)

            self.optimizer.zero_grad()
            with torch.set_grad_enabled(True):
                preds = self.model(images)
                loss = self.criterion(preds, labels)
                self.optimizer.step()
                # track losses
                epoch_loss += loss.item()
                _, predicted = torch.max(preds.data, 1)
                running_corrects += torch.sum(predicted == labels).item()
                
        loss = epoch_loss/len(self.train_loader)
        corrects = running_corrects/len(self.train_loader)
        return loss, corrects
    
    def _test_step(self):
        """Single test loop
        """        
        # set to model to eval mode
        self.model.eval()
        running_corrects = 0
        for images, labels  in self.train_loader:
            images = images.to(self.device)
            labels = labels.to(self.device)
            preds = self.model(images)
            loss = self.criterion(preds, labels)
            _, predicted = torch.max(preds.data, 1)
            running_corrects += torch.sum(predicted == labels).item()
                
        corrects = running_corrects/len(self.test_loader)
        return corrects
    
    def step(self):
        """Single training step
        """
        train_loss, train_acc = self._train_step()
        test_acc = self._test_step()
        return {
            "train_loss": train_loss, 
            "train_accuracy": train_acc,
            "mean_accuracy": test_acc
        }

    def save_checkpoint(self, dirname):
        """Saves the model
        
        Parameters
        ----------
            dirname: directory to save the model
        """
        checkpoint_path = os.path.join(dirname, "pytorch-resnet50-raytune.pth")
        torch.save(self.model.state_dict(), checkpoint_path)
        return checkpoint_path

    def load_checkpoint(self, checkpoint_path):
        """Loads the model
        
        Parameters
        ----------
            checkpoint_path: load the model from this path
        """
        self.model.load_state_dict(torch.load(checkpoint_path))

4.3 Setup Config

We now setup the search space for Ray Tune to find an optimal model for us

config = {
    "hidden_units": tune.grid_search([32, 64, 128, 256]),
    "drop_rate": tune.uniform(0.0, 0.8),
    "activation": tune.choice([nn.ReLU(True), nn.ELU(True), nn.SELU(True)]),
    "learning_rate": tune.loguniform(1e-4, 1e-1),
    "momentum": tune.uniform(0.1, 0.9)
}

# Terminate less promising trials using early stopping
scheduler = ASHAScheduler(metric="mean_accuracy", mode="max")

5. Run Trials

We are now ready to run the trials. You can comment the first two lines. I am doing it in order to access the dashboard over the network.

# shutdown currently running instance
ray.shutdown()
# initialize with the new param
ray.init(dashboard_host="0.0.0.0")

start = time()
# run trials
analysis = tune.run(
    PyTorchCIFAR10Trainable,
    config=config,
    num_samples=15, # runs 15 jobs with separate sample from the search space
    checkpoint_at_end=True,
    checkpoint_freq=3,    
    scheduler=scheduler,
    stop={"training_iteration": 50},
    resources_per_trial={"cpu": 2, "gpu": 1},
    ray_auto_init=False
)
stop = time()
2020-10-25 10:22:13,856	INFO services.py:1166 -- View the Ray dashboard at http://192.168.86.61:8265

== Status ==Memory usage on this node: 4.4/125.8 GiBUsing AsyncHyperBand: num_stopped=0 Bracket: Iter 64.000: None | Iter 16.000: None | Iter 4.000: None | Iter 1.000: 65.89873417721519Resources requested: 2/12 CPUs, 1/2 GPUs, 0.0/76.9 GiB heap, 0.0/25.49 GiB objects (0/1.0 accelerator_type:GTX)Result logdir: /home/ashish/ray_results/PyTorchCIFAR10TrainableNumber of trials: 60 (59 PENDING, 1 RUNNING)

0it [00:00, ?it/s]2) 
0it [00:00, ?it/s]6) 


(pid=14472) cuda:0
(pid=14472) Downloading https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz to ./data/cifar-10-python.tar.gz
(pid=14476) cpu
(pid=14476) Downloading https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz to ./data/cifar-10-python.tar.gz


  0%|          | 0/170498071 [00:01<?, ?it/s]
  0%|          | 0/170498071 [00:01<?, ?it/s]
  0%|          | 8192/170498071 [00:01<1:15:17, 37740.78it/s]
  0%|          | 8192/170498071 [00:01<1:13:55, 38438.31it/s]
  0%|          | 40960/170498071 [00:02<58:31, 48539.79it/s] 
  0%|          | 40960/170498071 [00:02<57:25, 49465.21it/s] 
  0%|          | 90112/170498071 [00:02<44:49, 63351.01it/s]
  0%|          | 90112/170498071 [00:02<43:56, 64625.35it/s]
  0%|          | 221184/170498071 [00:02<32:47, 86529.81it/s]
  0%|          | 221184/170498071 [00:02<32:12, 88103.34it/s]
  0%|          | 417792/170498071 [00:02<23:28, 120750.71it/s]
  0%|          | 401408/170498071 [00:02<23:59, 118201.11it/s]
  0%|          | 614400/170498071 [00:03<17:40, 160125.55it/s]
  0%|          | 614400/170498071 [00:02<17:20, 163207.63it/s]
  0%|          | 827392/170498071 [00:03<13:14, 213638.98it/s]
  0%|          | 827392/170498071 [00:03<12:59, 217694.25it/s]
  1%|          | 1040384/170498071 [00:03<09:34, 294963.66it/s]
  1%|          | 1040384/170498071 [00:03<10:05, 279644.20it/s]
  1%|          | 1146880/170498071 [00:03<07:55, 356225.26it/s]
  1%|          | 1286144/170498071 [00:03<06:32, 431057.24it/s]
  1%|          | 1286144/170498071 [00:03<07:55, 356204.87it/s]
  1%|          | 1515520/170498071 [00:03<05:19, 528596.50it/s]
  1%|          | 1515520/170498071 [00:03<06:13, 452751.28it/s]
  1%|          | 1662976/170498071 [00:03<04:19, 650982.41it/s]
  1%|          | 1761280/170498071 [00:04<04:52, 576531.64it/s]
  1%|          | 1777664/170498071 [00:04<03:58, 707024.12it/s]
  1%|          | 1884160/170498071 [00:04<04:29, 625305.74it/s]
  1%|          | 1957888/170498071 [00:04<03:16, 859170.65it/s]
  1%|          | 2023424/170498071 [00:04<03:53, 721733.14it/s]
  1%|          | 2088960/170498071 [00:04<03:05, 909345.32it/s]
  1%|▏         | 2138112/170498071 [00:04<03:28, 806858.23it/s]
  1%|▏         | 2252800/170498071 [00:04<02:41, 1043968.13it/s]
  1%|▏         | 2301952/170498071 [00:04<03:01, 926172.12it/s]
  1%|▏         | 2383872/170498071 [00:04<02:43, 1030448.16it/s]
  1%|▏         | 2424832/170498071 [00:04<02:51, 977201.15it/s]
  2%|▏         | 2596864/170498071 [00:04<02:36, 1075457.79it/s]
  2%|▏         | 2596864/170498071 [00:04<02:32, 1099113.95it/s]
  2%|▏         | 2744320/170498071 [00:04<02:23, 1170383.46it/s]
  2%|▏         | 2727936/170498071 [00:04<02:30, 1113467.75it/s]
  2%|▏         | 2908160/170498071 [00:04<02:15, 1235941.44it/s]
  2%|▏         | 2891776/170498071 [00:05<02:17, 1222747.98it/s]
  2%|▏         | 3055616/170498071 [00:05<02:09, 1292248.01it/s]
  2%|▏         | 3031040/170498071 [00:05<02:18, 1209773.36it/s]
  2%|▏         | 3219456/170498071 [00:05<02:05, 1337738.47it/s]
  2%|▏         | 3219456/170498071 [00:05<02:05, 1331433.00it/s]
  2%|▏         | 3366912/170498071 [00:05<02:02, 1366891.98it/s]
  2%|▏         | 3366912/170498071 [00:05<02:08, 1303968.66it/s]
  2%|▏         | 3563520/170498071 [00:05<01:55, 1451423.74it/s]
  2%|▏         | 3563520/170498071 [00:05<01:59, 1395369.58it/s]
  2%|▏         | 3719168/170498071 [00:05<01:52, 1478933.34it/s]
  2%|▏         | 3710976/170498071 [00:05<01:59, 1396522.79it/s]
  2%|▏         | 3907584/170498071 [00:05<01:49, 1522751.87it/s]
  2%|▏         | 3907584/170498071 [00:05<01:52, 1482302.94it/s]
  2%|▏         | 4071424/170498071 [00:05<01:48, 1533290.03it/s]
  2%|▏         | 4063232/170498071 [00:05<01:53, 1461592.10it/s]
  3%|▎         | 4284416/170498071 [00:05<01:42, 1614442.55it/s]
  3%|▎         | 4284416/170498071 [00:05<01:44, 1592919.54it/s]
  3%|▎         | 4464640/170498071 [00:05<01:41, 1632147.18it/s]
  3%|▎         | 4456448/170498071 [00:06<01:47, 1550748.38it/s]
  3%|▎         | 4661248/170498071 [00:06<01:39, 1674091.90it/s]
  3%|▎         | 4677632/170498071 [00:06<01:39, 1666409.56it/s]
  3%|▎         | 4857856/170498071 [00:06<01:36, 1719811.41it/s]
  3%|▎         | 4857856/170498071 [00:06<01:42, 1623610.62it/s]
  3%|▎         | 5070848/170498071 [00:06<01:33, 1766844.78it/s]
  3%|▎         | 5087232/170498071 [00:06<01:33, 1766004.74it/s]
  3%|▎         | 5267456/170498071 [00:06<01:31, 1811520.14it/s]
  3%|▎         | 5275648/170498071 [00:06<01:37, 1696363.84it/s]
  3%|▎         | 5496832/170498071 [00:06<01:29, 1849873.02it/s]
  3%|▎         | 5513216/170498071 [00:06<01:31, 1807506.58it/s]
  3%|▎         | 5709824/170498071 [00:06<01:26, 1908591.58it/s]
  3%|▎         | 5701632/170498071 [00:06<01:33, 1759706.37it/s]
  3%|▎         | 5955584/170498071 [00:06<01:25, 1926718.25it/s]
  4%|▎         | 5971968/170498071 [00:06<01:25, 1920438.31it/s]
  4%|▎         | 6201344/170498071 [00:06<01:24, 1947473.52it/s]
  4%|▎         | 6176768/170498071 [00:06<01:28, 1856669.27it/s]
  4%|▍         | 6447104/170498071 [00:06<01:21, 2015966.24it/s]
  4%|▍         | 6447104/170498071 [00:07<01:22, 1981997.03it/s]
  4%|▍         | 6692864/170498071 [00:07<01:18, 2083255.01it/s]
  4%|▍         | 6651904/170498071 [00:07<01:22, 1976651.23it/s]
  4%|▍         | 6955008/170498071 [00:07<01:18, 2090379.95it/s]
  4%|▍         | 6938624/170498071 [00:07<01:18, 2093721.49it/s]
  4%|▍         | 7217152/170498071 [00:07<01:14, 2185845.02it/s]
  4%|▍         | 7159808/170498071 [00:07<01:16, 2121537.22it/s]
  4%|▍         | 7479296/170498071 [00:07<01:13, 2216369.84it/s]
  4%|▍         | 7462912/170498071 [00:07<01:14, 2178271.54it/s]
  5%|▍         | 7757824/170498071 [00:07<01:09, 2341762.12it/s]
  5%|▍         | 7757824/170498071 [00:07<01:09, 2333512.24it/s]
  5%|▍         | 8036352/170498071 [00:07<01:08, 2361631.17it/s]
  5%|▍         | 8019968/170498071 [00:07<01:10, 2289428.20it/s]
  5%|▍         | 8331264/170498071 [00:07<01:06, 2447882.09it/s]
  5%|▍         | 8347648/170498071 [00:07<01:05, 2471001.89it/s]
  5%|▌         | 8593408/170498071 [00:07<01:06, 2436626.07it/s]
  5%|▌         | 8601600/170498071 [00:08<01:06, 2425107.54it/s]
  5%|▌         | 8904704/170498071 [00:07<01:02, 2571856.75it/s]
  5%|▌         | 8855552/170498071 [00:08<01:06, 2438291.78it/s]
  5%|▌         | 9199616/170498071 [00:08<01:02, 2567576.23it/s]
  5%|▌         | 9166848/170498071 [00:08<01:02, 2591734.69it/s]
  6%|▌         | 9527296/170498071 [00:08<01:00, 2669565.45it/s]
  6%|▌         | 9437184/170498071 [00:08<01:02, 2557680.31it/s]
  6%|▌         | 9822208/170498071 [00:08<00:59, 2708004.66it/s]
  6%|▌         | 9805824/170498071 [00:08<00:59, 2705935.39it/s]
  6%|▌         | 10149888/170498071 [00:08<00:56, 2846035.81it/s]
  6%|▌         | 10084352/170498071 [00:08<01:00, 2639997.00it/s]
  6%|▌         | 10444800/170498071 [00:08<00:58, 2747590.90it/s]
  6%|▌         | 10461184/170498071 [00:08<00:56, 2821866.07it/s]
  6%|▋         | 10805248/170498071 [00:08<00:56, 2824173.78it/s]
  6%|▋         | 10756096/170498071 [00:08<00:58, 2746306.02it/s]
  7%|▋         | 11100160/170498071 [00:08<00:55, 2851775.72it/s]
  7%|▋         | 11116544/170498071 [00:08<00:54, 2927190.86it/s]
  7%|▋         | 11476992/170498071 [00:08<00:52, 3008389.26it/s]
  7%|▋         | 11419648/170498071 [00:08<00:54, 2908252.60it/s]
  7%|▋         | 11788288/170498071 [00:08<00:54, 2922819.26it/s]
  7%|▋         | 11804672/170498071 [00:09<00:52, 3029357.51it/s]
  7%|▋         | 12181504/170498071 [00:09<00:50, 3117357.39it/s]
  7%|▋         | 12115968/170498071 [00:09<00:52, 3008017.48it/s]
  7%|▋         | 12500992/170498071 [00:09<00:50, 3115921.75it/s]
  7%|▋         | 12427264/170498071 [00:09<00:53, 2963341.02it/s]
  8%|▊         | 12820480/170498071 [00:09<00:50, 3112248.08it/s]
  7%|▋         | 12771328/170498071 [00:09<00:51, 3091061.37it/s]
  8%|▊         | 13139968/170498071 [00:09<00:50, 3111436.22it/s]
  8%|▊         | 13164544/170498071 [00:09<00:50, 3140891.25it/s]
  8%|▊         | 13459456/170498071 [00:09<00:52, 2989336.33it/s]
  8%|▊         | 13524992/170498071 [00:09<00:48, 3226116.47it/s]
  8%|▊         | 13918208/170498071 [00:09<00:47, 3295676.19it/s]
  8%|▊         | 13950976/170498071 [00:09<00:46, 3369350.57it/s]
  8%|▊         | 14262272/170498071 [00:09<00:50, 3100811.92it/s]
  8%|▊         | 14327808/170498071 [00:09<00:45, 3426139.25it/s]
  9%|▊         | 14802944/170498071 [00:09<00:44, 3530478.00it/s]
  9%|▊         | 14786560/170498071 [00:09<00:43, 3570103.79it/s]
  9%|▉         | 15187968/170498071 [00:09<00:47, 3293178.15it/s]
  9%|▉         | 15179776/170498071 [00:10<00:42, 3639590.16it/s]
  9%|▉         | 15720448/170498071 [00:10<00:42, 3616743.22it/s]
  9%|▉         | 15671296/170498071 [00:10<00:40, 3799598.85it/s]
  9%|▉         | 16064512/170498071 [00:10<00:40, 3784971.91it/s]
  9%|▉         | 16113664/170498071 [00:10<00:45, 3381949.33it/s]
 10%|▉         | 16769024/170498071 [00:10<00:39, 3914128.43it/s]
 10%|▉         | 16588800/170498071 [00:10<00:38, 3990231.31it/s]
 10%|▉         | 16998400/170498071 [00:10<00:39, 3917317.86it/s]
 10%|█         | 17211392/170498071 [00:10<00:42, 3626921.38it/s]
 10%|█         | 17539072/170498071 [00:10<00:36, 4181468.72it/s]
 10%|█         | 17817600/170498071 [00:10<00:37, 4020596.18it/s]
 11%|█         | 17965056/170498071 [00:10<00:39, 3852184.53it/s]
 11%|█         | 18259968/170498071 [00:10<00:39, 3812431.70it/s]
 11%|█         | 18571264/170498071 [00:10<00:39, 3870747.73it/s]
 11%|█         | 18898944/170498071 [00:10<00:37, 3991444.01it/s]
 11%|█         | 19144704/170498071 [00:11<00:35, 4244830.22it/s]
 11%|█▏        | 19439616/170498071 [00:10<00:34, 4329297.73it/s]
 12%|█▏        | 19636224/170498071 [00:11<00:35, 4223366.23it/s]
 12%|█▏        | 19980288/170498071 [00:11<00:35, 4226475.59it/s]
 12%|█▏        | 20226048/170498071 [00:11<00:33, 4534019.77it/s]
 12%|█▏        | 20602880/170498071 [00:11<00:32, 4594201.58it/s]
 12%|█▏        | 20733952/170498071 [00:11<00:32, 4542003.14it/s]
 12%|█▏        | 21110784/170498071 [00:11<00:32, 4584919.93it/s]
 12%|█▏        | 21200896/170498071 [00:11<00:32, 4571411.66it/s]
 13%|█▎        | 21602304/170498071 [00:11<00:31, 4672665.77it/s]
 13%|█▎        | 21913600/170498071 [00:11<00:30, 4816499.11it/s]
 13%|█▎        | 22306816/170498071 [00:11<00:30, 4879272.51it/s]
 13%|█▎        | 22421504/170498071 [00:11<00:30, 4891683.77it/s]
 13%|█▎        | 22880256/170498071 [00:11<00:29, 5035127.33it/s]
 13%|█▎        | 22978560/170498071 [00:11<00:30, 4828780.38it/s]
 14%|█▍        | 23470080/170498071 [00:11<00:28, 5158506.75it/s]
 14%|█▍        | 23650304/170498071 [00:11<00:28, 5209936.54it/s]
 14%|█▍        | 24092672/170498071 [00:11<00:27, 5371723.95it/s]
 14%|█▍        | 24190976/170498071 [00:12<00:28, 5195793.57it/s]
 14%|█▍        | 24666112/170498071 [00:11<00:27, 5329241.86it/s]
 15%|█▍        | 24731648/170498071 [00:12<00:27, 5233414.64it/s]
 15%|█▍        | 25239552/170498071 [00:12<00:26, 5442723.40it/s]
 15%|█▍        | 25419776/170498071 [00:12<00:26, 5534392.50it/s]
 15%|█▌        | 25976832/170498071 [00:12<00:24, 5864790.12it/s]
 15%|█▌        | 25985024/170498071 [00:12<00:26, 5517563.91it/s]
 16%|█▌        | 26583040/170498071 [00:12<00:25, 5734169.90it/s]
 16%|█▌        | 26763264/170498071 [00:12<00:23, 6019572.28it/s]
 16%|█▌        | 27271168/170498071 [00:12<00:23, 6019883.68it/s]
 16%|█▌        | 27385856/170498071 [00:12<00:26, 5472985.30it/s]
 16%|█▋        | 27885568/170498071 [00:12<00:25, 5568442.53it/s]
 17%|█▋        | 28319744/170498071 [00:12<00:23, 6109585.94it/s]
 17%|█▋        | 28745728/170498071 [00:12<00:23, 6157316.48it/s]
 17%|█▋        | 29392896/170498071 [00:12<00:23, 5917053.88it/s]
 17%|█▋        | 28975104/170498071 [00:12<00:25, 5659152.43it/s]
 18%|█▊        | 30171136/170498071 [00:12<00:22, 6361351.71it/s]
 18%|█▊        | 29908992/170498071 [00:12<00:22, 6203385.51it/s]
 18%|█▊        | 30859264/170498071 [00:12<00:21, 6506456.68it/s]
 18%|█▊        | 30572544/170498071 [00:13<00:24, 5796563.97it/s]
 19%|█▊        | 31629312/170498071 [00:12<00:20, 6687531.05it/s]
 18%|█▊        | 31449088/170498071 [00:13<00:21, 6436242.08it/s]
 19%|█▉        | 32530432/170498071 [00:13<00:19, 7178387.38it/s]
 19%|█▉        | 32145408/170498071 [00:13<00:22, 6095771.56it/s]
 20%|█▉        | 33275904/170498071 [00:13<00:20, 6848191.44it/s]
 19%|█▉        | 33136640/170498071 [00:13<00:20, 6827240.41it/s]
 20%|█▉        | 34037760/170498071 [00:13<00:19, 7059709.33it/s]
 20%|█▉        | 33873920/170498071 [00:13<00:21, 6396481.10it/s]
 20%|██        | 34758656/170498071 [00:13<00:19, 6835022.07it/s]
 20%|██        | 34922496/170498071 [00:13<00:18, 7140102.36it/s]
 21%|██        | 35676160/170498071 [00:13<00:18, 7291499.99it/s]
 21%|██▏       | 36421632/170498071 [00:13<00:18, 7338870.21it/s]
 21%|██        | 35700736/170498071 [00:13<00:20, 6710756.94it/s]
 22%|██▏       | 37249024/170498071 [00:13<00:17, 7595449.72it/s]
 21%|██▏       | 36626432/170498071 [00:13<00:18, 7285942.50it/s]
 22%|██▏       | 37404672/170498071 [00:14<00:27, 4903512.53it/s]
 22%|██▏       | 38019072/170498071 [00:14<00:29, 4554789.48it/s]
 23%|██▎       | 39411712/170498071 [00:14<00:20, 6307965.64it/s]
 24%|██▎       | 40312832/170498071 [00:14<00:21, 5994168.38it/s]
 24%|██▎       | 40427520/170498071 [00:14<00:19, 6545809.74it/s]
 24%|██▍       | 41426944/170498071 [00:14<00:21, 6099749.79it/s]
 24%|██▍       | 41353216/170498071 [00:14<00:20, 6271615.71it/s]
 25%|██▍       | 42172416/170498071 [00:14<00:20, 6344457.78it/s]
 25%|██▍       | 42401792/170498071 [00:14<00:23, 5371947.23it/s]
 25%|██▌       | 42942464/170498071 [00:14<00:21, 6034776.90it/s]
 26%|██▌       | 43671552/170498071 [00:14<00:19, 6362721.90it/s]
 25%|██▌       | 43212800/170498071 [00:14<00:29, 4374046.67it/s]
 26%|██▌       | 44425216/170498071 [00:15<00:19, 6324634.09it/s]
 26%|██▌       | 44621824/170498071 [00:14<00:24, 5198450.92it/s]
 26%|██▋       | 45113344/170498071 [00:15<00:20, 6234811.96it/s]
 27%|██▋       | 45916160/170498071 [00:15<00:18, 6637620.89it/s]
 27%|██▋       | 46612480/170498071 [00:15<00:20, 6136419.26it/s]
 27%|██▋       | 45359104/170498071 [00:15<00:35, 3480820.37it/s]
 28%|██▊       | 47521792/170498071 [00:15<00:18, 6749202.20it/s]
 27%|██▋       | 46587904/170498071 [00:15<00:28, 4332182.52it/s]
 28%|██▊       | 48242688/170498071 [00:15<00:19, 6153161.97it/s]
 29%|██▉       | 49324032/170498071 [00:15<00:17, 6897760.58it/s]
 28%|██▊       | 47300608/170498071 [00:15<00:28, 4376394.31it/s]
 29%|██▉       | 50077696/170498071 [00:15<00:18, 6393182.96it/s]
 28%|██▊       | 47931392/170498071 [00:15<00:31, 3920272.54it/s]
 30%|██▉       | 51093504/170498071 [00:16<00:16, 7059092.75it/s]
 28%|██▊       | 48472064/170498071 [00:16<00:34, 3505043.88it/s]
 30%|███       | 51855360/170498071 [00:16<00:18, 6273332.75it/s]
 31%|███       | 52912128/170498071 [00:16<00:16, 7065931.00it/s]
 29%|██▊       | 48930816/170498071 [00:16<00:34, 3566054.02it/s]
 31%|███▏      | 53690368/170498071 [00:16<00:18, 6316882.93it/s]
 29%|██▉       | 49364992/170498071 [00:16<00:36, 3353197.28it/s]
 32%|███▏      | 54812672/170498071 [00:16<00:16, 7183082.27it/s]
 29%|██▉       | 49831936/170498071 [00:16<00:33, 3556766.90it/s]
 29%|██▉       | 50233344/170498071 [00:16<00:34, 3498534.68it/s]
 33%|███▎      | 55623680/170498071 [00:16<00:17, 6431304.79it/s]
 30%|██▉       | 50651136/170498071 [00:16<00:32, 3665362.11it/s]
 33%|███▎      | 56598528/170498071 [00:16<00:15, 7157371.25it/s]
 34%|███▎      | 57393152/170498071 [00:16<00:17, 6498923.82it/s]
 30%|██▉       | 51044352/170498071 [00:16<00:36, 3295719.60it/s]
 30%|███       | 51519488/170498071 [00:16<00:32, 3619380.77it/s]
 34%|███▍      | 58335232/170498071 [00:17<00:16, 6791744.73it/s]
 30%|███       | 51912704/170498071 [00:17<00:35, 3369655.63it/s]
 35%|███▍      | 59072512/170498071 [00:17<00:16, 6861333.96it/s]
 35%|███▌      | 60104704/170498071 [00:17<00:15, 7341384.00it/s]
 31%|███       | 52404224/170498071 [00:17<00:35, 3356889.87it/s]
 36%|███▌      | 60874752/170498071 [00:17<00:15, 6932513.13it/s]
 31%|███       | 52928512/170498071 [00:17<00:31, 3719431.11it/s]
 36%|███▋      | 61923328/170498071 [00:17<00:14, 7661999.47it/s]
 31%|███▏      | 53329920/170498071 [00:17<00:33, 3476668.43it/s]
 37%|███▋      | 62734336/170498071 [00:17<00:16, 6482871.36it/s]
